| Type | Two Stroke | |
| Maximum output | 20hp (14.7kw) | |
| Dimensions | mm | S: 869*345*1067 L: 869*345*1194 |
| Weight | kg | S: 41 L: 42 |
| Maximum operating range | rpm | 5200-5800 |
| Fuel consumption at W.O.T | L/Hr | |
| Number of cylinder | 2 | |
| Bore x Stroke | mm | 62 x 54 |
| Displacement | cc | 326 |
| Engine lubrication system | Premixed Fuel | |
| Cooling system | Water/Thermostatic Control | |
| Starting system | Manual Start | |
| Ignition | CDI | |
| Spark plug | BPR7HS-10 | |
| Ignition timing | degree | ATDC0゜- BTDC28゜ |
| Alternator output | – | |
| Engine oil | Genuine recommended 2stroke engine oil | |
| Volume of engine oil tank | L | – |
| Fuel tank capacity | L | 24 |
| Speed control | Twist grip type | |
| Gear ratio | 1.85 (13:24) | |
| Gear Shift | F-N-R |
Moteur Hors bord, Moteur marins

